Structure determination of organic compounds
| creativework.keywords | органични съединения, спектрални данни, обобщени таблици, комбинирани таблици, ЯМР спектроскопия, алкани, алкени, алкини, инфрачервена спектроскопия, мас-спектроскопия, хетероядрена спектроскопия | BG |
| creativework.keywords | organic compounds, spectral data, summary tables, combination tables, NMR spectroscopy, alkanes, alkenes, alkynes, infrared spectroscopy, mass spectroscopy, heteronuclear spectroscopy | EN |
| dc.contributor.author | Pretsch, Erno | |
| dc.contributor.author | Buhlmann, Philippe | |
| dc.contributor.author | Badertscher, Martin | |
| dc.date.accessioned | 2025-09-19T12:09:23Z | |
| dc.date.available | 2025-09-19T12:09:23Z | |
| dc.date.issued | 2009 | |
| dc.identifier.isbn | 978-3-540-93809-5 | |
| dc.identifier.uri | https://rlib.uctm.edu/handle/123456789/1814 | |
| dc.language.iso | other | |
| dc.publisher | Springer-Verlag - Berlin | |
| dc.subject | Органична химия | BG |
| dc.title | Structure determination of organic compounds | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Structure determination of organic compounds.pdf
- Size:
- 23.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 91 B
- Format:
- Item-specific license agreed to upon submission
- Description: